It is important to recognize the labor and commitment involved in improving psychological science, including through research (both academic and non-academic), tools, practice, science communication, and more.
To this end, the SIPS Awards Committee gives out two types of awards to recognize projects that further the SIPS mission: SIPS Mission Awards and Commendations. These are recognition awards and come with no monetary prize. Awards are for projects rather than people to acknowledge the importance of collective efforts.
We welcome nominations for projects conducted anywhere in the world by anyone with any professional background. Projects and nominations can be in any language (for nominations not in English we will use translation tools). We particularly encourage nominations for projects conducted in Global Majority countries and/or by minoritized populations.
Nominations for SIPS awards are sought year-round. All projects are nominated through one form, and the SIPS Awards Committee will select Mission Award and Commendation winners annually.
To be considered for the next round, please make your nominations through this form by April 30.
For more detail on SIPS awards, see here.
Mission Award
Mission Awards recognize and increase awareness of a limited number of exemplary projects that have made a far reaching contribution to the SIPS mission. See the below list for previously awarded Mission Awards.
Commendations
Commendations are a way to give recognition to projects that support the SIPS Mission, including (but not limited to) contributions that are not typically formally recognized by professional societies (e.g., blog posts, podcasts). See the below list for previously awarded Commendations.
Selection Date | Project |
June 2024 | ARTEM-IS: Agreed Reporting Template for EEG Methodology – International Standard |
June 2024 | Association between depression diagnosis and educational attainment trajectories: an historical cohort study using linked data |
June 2024 | Co-Producing Recommendations for Decolonising the Psychology Curriculum with Psychology Academic Staff |
June 2024 | DataPipe |
June 2024 | Dynamic Fit Index Cutoffs |
June 2024 | Guidelines to improve internationalization in the psychological sciences |
June 2024 | KAPODI Database of Emotional Stimuli |
June 2024 | NeuroKit |
June 2024 | Open Update Podcast |
June 2024 | Power to the People: A Beginner’s Tutorial to Power Analysis using G*Power, jamovi, and Superpower |
June 2024 | Preprocessing ESM data: a step-by-step framework, tutorial website, R package, and reporting templates |
June 2024 | Principles and Practices of Open Research: PaPOR Trail |
June 2024 | Psydere |
June 2024 | Reaction Time Preprocessing Initiative |
June 2024 | Too WEIRD, Too Fast? Preprints About COVID-19 in the Psychological Sciences |
June 2024 | Undergraduate Research Team Replication on Accentism |
June 2023 | Abalkina & Bishop, 2022: “Paper mills: a novel form of publishing malpractice affecting psychology” |
June 2023 | Addressing White Privilege in Psychology Research |
June 2023 | Advancing Big-team Reproducible science through Increased Representation (ABRIR) |
June 2023 | Anatomy of Measurement, A YouTube Animation Series |
June 2023 | BrainBiguous |
June 2023 | Camacho & Echelbarger, 2021: “Decentering whiteness: Rethinking the instruction of undergraduate research methods within developmental science” |
June 2023 | Doing Good with Data |
June 2023 | Error Tight |
June 2023 | Evidence of Fraud in an Influential Field Experiment About Dishonesty |
June 2023 | FORRT Replications & Reversals |
June 2023 | FORRT Summaries |
June 2023 | FORRT Team Neurodiversity |
June 2023 | Moges & Semela, 2023: “Identifying the core components and items to measure health workers’ cultural competence in the Ethiopian context” |
June 2023 | OpenMKT.org |
June 2023 | Psyc399: Psychology’s Credibility Revolution |
June 2023 | Replication Database |
June 2023 | Repository of Psychological Instruments in Serbian (REPOPSI) |
June 2023 | Research tools for Psychology and Social Sciences – Malayalam |
June 2023 | Translated Help Guides of the Open Science Framework |
June 2023 | Yeung & Mun, 2022: “A Renewed Call for Disaggregation of Racial and Ethnic Data: Advancing Scientific Rigor and Equity in Gifted and Talented Education Research” |
June 2023 | Zurich Intergroup Project |
April 2021 | ”Preventing the return of fear in humans using reconsolidation update mechanisms: A verification report of Schiller et al. (2010)” |
April 2021 | The Writing Workshop |
April 2021 | RIOT Science Club |
April 2021 | ”Ten steps toward a better personality science – how quality may be rewarded more in research evaluation” |
April 2021 | graduate student resources in Psych Research List |
April 2021 | Let’s Talk Grad School |
April 2021 | The Open Research Calendar |
April 2021 | “A multi-site preregistered paradigmatic test of the ego depletion effect” |
April 2021 | “A response to Bates, C et al (2020) ‘Always trying to walk a bit of a tightrope’: The role of social care staff in supporting adults with intellectual and developmental disabilities to develop and maintain loving relationships” |
April 2021 | Chinese Open Science Network (COSN) |
April 2021 | gendercoder function |
August 2020 | litsearchr |
August 2020 | SSVSforPsych |
August 2020 | ggstatsplot |
August 2020 | MAJOR plugin for JAMOVI and MAVIS Shiny App |
August 2020 | Non-WEIRD Science (blog post) |
August 2020 | How open science can advance African psychology: Lessons from the inside |
August 2020 | Open for Insight: An online course in experimentation |
August 2020 | Thinking generatively: Why do we use atheoretical statistical models to test substantive psychological theories? |
August 2020 | Promoting Core Outcome Sets in Health Psychology |
August 2020 | BayesCog Lectures |
August 2020 | EIFEL-ROF |
August 2020 | jsPsych |
August 2020 | Resources for Discussing Racism within the Sciences |
August 2020 | “When Science Needs Self-Correcting” |
August 2020 | Measurement Schmeasurement: Questionable Measurement Practices and How to Avoid Them |
August 2020 | Collaborative Open-science REsearch (CORE) |
August 2020 | You Can Grad School |
August 2020 | Curate Science |
August 2020 | ManyPrimates |
August 2020 | MetaLab (paper with results here) |
August 2020 | CO-RE Lab Lab Philosophy and Research Templates |
August 2020 | Red Team Challenge |
August 2020 | Statistics of DOOM |
August 2020 | FORRT (preprint) |
August 2020 | Comprehensive Results in Social Psychology |
January 2020 | PsyArXiv Fundraising |
January 2020 | The Experience Sampling Method Item Repository (searchable repository here) |
January 2020 | Statistical Rethinking Lectures |
January 2020 | Open Science Knowledge Base |
January 2020 | ReproducibiliTea |
January 2020 | Understanding statistical power and significance testing: An interactive visualization |
January 2020 | JASP |
January 2020 | jamovi |
January 2020 | brms |
January 2020 | HomeBank (link to corpora) |
January 2020 | Life Outcomes of Personality Replication Project |
January 2020 | AIID Study |
January 2020 | Open Science Communities Nederland (OSCU, OSCNL, OSCA, OSCN, OSCR, OSC/e, OSCT, OSCG) (tutorial here) |
January 2020 | Making free, open psychological datasets more accessible and useful for research and teaching |
January 2020 | bayestestR |
January 2020 | DeclareDesign |
January 2020 | DeclareDesign Tutorial |
SIPS Leadership Award
Selection Date | Leader |
June 2018 | Christopher R. Chartier, Ashland University |
June 2017 | Katherine S. Corker, Grand Valley State University |